Cervelo P-Series Ultegra Di2
Details
The P-Series is for the athlete seeking speed, storage, value, and comfort. It's our no-nonsense machine engineered to get you from A to B as fast as possible. It's a no-excuses machine and your perfect PR sidekick. It's lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation, the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
- Less Drag, More Speed
Aerodynamics are critical to engineering a fast bike: aero drag accounts for as much as 90% of the overall resistance affecting a rider. The P-Series frame design and customized tube shapes improve its aerodynamics while enhancing its stiffness, weight, and usability - all in a UCI-legal package.
- Modular Storage
Modular Storage incorporates custom Cervélo parts and approved aftermarket accessories to allow full customization of your storage needs. It enables a secure and aerodynamic solution tailored specifically to your needs.
BIKE SIZE AND SETUP CALCULATOR ON THE CERVELO WEBSITE
We have simplified the process of sizing and setup. Our tool takes your x/y fit coordinates and provides you with a list of compatible frame sizes along with the corresponding riser and pad adjustment. This gives you the information you need to choose your optimal frame size.
Simply enter your arm pad stack and reach measured from the BB to the back of the pad, along with saddle height to discover your options.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | mm | 381 | 398 | 412 | 425 | 437 | 443 |
Stack | mm | 485 | 506 | 522 | 540 | 559 | 587 |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 75 |
Head Tube Length | mm | 87.5 | 101 | 118 | 137 | 157 | 187 |
Standover Height | mm | 732 | 758 | 773 | 790 | 808 | 836 |
Trail | mm | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1047 |
Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
Effective Top Tube w/ 75 Deg Seat Tube | mm | 511 | 533 | 551 | 570 | 587 | 600 |
Effective Top Tube w/ 79 Deg Seat Tube | mm | 475 | 496 | 513 | 530 | 546 | 567 |
Specs
Fork | Cervélo All-Carbon, Tapered P Fork |
---|---|
Wheels | Reserve 50, 21mm IW, Zipp 176,12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Zaffiro Pro V G2.0 700x25c |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed |
Shifters | Shimano Dura Ace, R9160 |
Front Derailleur | Shimano Ultegra, R8150, 12 speed |
Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
Cassette/Freewheel | Shimano Ultegra, 11-30, 12 Speed |
Chain | Shimano M8100, 12 speed |
Brakes | Riderever Trivia |
Rotors | Jagwire RS04 6-Bolt |
Brake Levers | Riderever Trivia Carbon Di2 |
Handlebars | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
Stem | Cervélo Alloy |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Seatpost | Cervélo SP23 Carbon |
Saddle | Prologo Dimension Tri T4.0 |
Pedals | Sold Separately |
Accessories & Extras |
Smartpak 400 Aerobottle 500 Rear Hydration Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / 48cm | 042677624882 | 0I0PSEUI1C48 |
Black / 51cm | 042677624899 | 0I0PSEUI1C51 |
Black / 54cm | 042677624905 | 0I0PSEUI1C54 |
Black / 56cm | 042677624912 | 0I0PSEUI1C56 |
Black / 58cm | 042677624929 | 0I0PSEUI1C58 |
Black / 61cm | 042677624936 | 0I0PSEUI1C61 |