Mavic's Ellipse is an ideal wheelset to dominate at the track! Mavic's aero S6000-aluminum rims and bladed, straight-pull, stainless-steel spokes combine to make a wheel that is stiff for ultra-responsive sprinting and aerodynamic for maximum speed. Plus, the rear hub is threaded on both sides for mounting two different cogs. And, these zippy wheels feature Mavic's smooth-rolling QRM+ sealed-bearing hubs for years of trouble-free service.
Specification | Description |
---|---|
Size(s) | 700c |
Model | Clincher |
Rim Material | S6000 aluminum |
Rim Depth | 30mm |
Rim Width | 15mm, internal |
Hub(s) | Mavic QRM+, aluminum |
Spokes (Front/Rear) | Stainless-steel, straight-pull, bladed |
Holes (Front/Rear) | 20/20 |
Nipples | Brass, ABS |
Axle(s) | Steel |
Skewer(s) | Fixing nuts |
Weight (Front/Rear) | 905 grams / 990 grams (1895 grams/pair) |
Lacing (Front/Rear) | Front: radial, Rear: 2X |
Cassette Compatibility | Track cog-threaded |
Extras | Fixing nuts, rim tape, valve extender, cog lock nut, multifunction adjustment wrench, user guide |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Rear | 887850729813 | LR5670100 | HAW-041415-02-700 |