Mondraker Arid Carbon RR
$6,499.00
Details
Another step up the ladder gets you the first build with carbon fibre wheels. Mavic supplies the lighter, higher performance, more exclusive 25mm Allroad Pro Carbon SL wheels fitted with 45mm Maxxis Reaver tyres, and SRAM provide the brakes and Force Etap AXS drivetrain with a 40-tooth chainring and 12-speed, 10-44 cassette.
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Seattube length | 410 mm | 450 mm | 480 mm | 510 mm | 540 mm |
| Toptube length | 520 mm | 550 mm | 580 mm | 600 mm | 630 mm |
| Bottom bracket drop | -75 | -75 | -75 | -75 | -75 |
| Bottom bracket height | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm |
| Chainstay length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Seat tube angle | 73° | 73° | 73° | 73° | 73° |
| Effective seattube angle | 74° | 74° | 74° | 74° | 74° |
| Headtube angle | 70° | 70° | 70° | 70° | 70° |
| Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Wheelbase | 1003 mm | 1035 mm | 1067 mm | 1089 mm | 1121 mm |
| Headtube length | 100 mm | 125 mm | 145 mm | 175 mm | 200 mm |
| Reach | 363 mm | 386 mm | 411 mm | 423 mm | 446 mm |
| Stack | 548 mm | 572 mm | 591 mm | 619 mm | 642 mm |
| Stem Length | 60 mm | 70 mm | 70 mm | 80 mm | 90 mm |
| Fork Height | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Specs
| Frame | Arid Stealth Air Carbon, in-tube storage, T47 bottom bracket, tapered head tube, HHG internal cable routing, 12x142mm rear axle, 1X drivetrain design, Flatmount brake compatible. |
|---|---|
| Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
| Rims | Mavic Allroad Pro Carbon SL, UST, 25mm internal width, 42mm rim depth, hookless, infinity hubs, 24 spokes |
| Hubs |
Front: Mavic, 12x100mm, IS 6 bolts Rear: Mavic infinity hub, 12x142mm, XD ID360 Ratchet system, IS 6 bolts, XDR Freehub |
| Spokes | Mavic Steel double butted flat spokes |
| Tires | Maxxis Reaver 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
| Bottom Bracket | SRAM DUB T47 BSA, sealed bearings, 85,5mm |
| Crankset | SRAM Force 1 Carbon, Power meter, DUB axle, S size: 170mm M size: 170mm ML size: 172,5mm L size: 172,5mm XL size: 175mm, CL 47,5 |
| Chainrings | SRAM X-Sync Eagle 40T direct mount, alloy, narrow-wide, |
| Shifters | SRAM Force Etap AXS 12s, |
| Rear Derailleur | SRAM Force XPLR Etap AXS, 12s |
| Cassette/Freewheel | SRAM XG-1271, 10-44T, 12s |
| Chain | SRAM Force, 12s, Powerlock |
| Brakes | SRAM Force Etap AXS 2 piece caliper, Paceline 160mm Centerlock rotor, steel-backed organic pad |
| Brake Levers | SRAM Force, contact point adjustment, tooled reach adjust, plastic shift lever, LFRT brake lever |
| Handlebars | OnOff S9 GR CARBON 16º bar flare. Width sizes S size: 440mm M size: 440mm ML size: 460mm L size: 460mm XL size: 460mm |
| Tape/Grips | OnOff HEX Bartape |
| Stem | Onoff Semi-Integrated, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm, ML size 70mm, L size: 80mm, XL size: 90mm |
| Headset | Onoff IS52/IS52, 1-1/8", 1.5" head tube, sealed bearings, Internal cable routing. |
| Seatpost | Onoff S9 Carbon 15-R, 15mm offset, diameter 27.2mm, length: S size: 400mm, M size: 400mm, ML size 400mm, L size: 450m, XL size: 450mm |
| Saddle | FIZIK Terra Argo X5 140mm |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gray/Carbon/Red / Small / 29-inch | 08435392895224 | MO-010-25US150 |
| Gray/Carbon/Red / Medium / 29-inch | 08435392895231 | MO-010-25US151 |
| Gray/Carbon/Red / Medium/Large / 29-inch | 08435392895248 | MO-010-25US152 |
| Gray/Carbon/Red / Large / 29-inch | 08435392895255 | MO-010-25US153 |
| Gray/Carbon/Red / X-Large / 29-inch | 08435392895262 | MO-010-25US154 |