Mondraker Arid R AXS
$3,199.00
Details
Every ride is an opportunity to try something new.
Roam solo. Or chase the group ahead on the horizon. Mix it up with your friends or take on your first gravel race. Or simply leave the world behind for the weekend. There’s no wrong way to go, so long as you go!
Riding gravel brings you endless opportunities to experience the world, at the pace and the place that you choose. The new Mondraker Arid is your gateway to the Mondraker gravel scene and the world beyond your doorstep.
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Seattube length | 410 mm | 450 mm | 480 mm | 510 mm | 540 mm |
| Toptube length | 520 mm | 550 mm | 580 mm | 600 mm | 630 mm |
| Bottom bracket drop | -75 | -75 | -75 | -75 | -75 |
| Bottom bracket height | 269 mm | 269 mm | 269 mm | 269 mm | 269 mm |
| Chainstay length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Seat tube angle | 73° | 73° | 73° | 73° | 73° |
| Effective seattube angle | 74° | 74° | 74° | 74° | 74° |
| Headtube angle | 70° | 70° | 70° | 70° | 70° |
| Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Wheelbase | 1003 mm | 1035 mm | 1067 mm | 1089 mm | 1121 mm |
| Headtube length | 100 mm | 125 mm | 145 mm | 175 mm | 200 mm |
| Reach | 363 mm | 386 mm | 411 mm | 423 mm | 446 mm |
| Stack | 548 mm | 572 mm | 591 mm | 619 mm | 642 mm |
| Stem Length | 60 mm | 70 mm | 70 mm | 80 mm | 90 mm |
| Fork Height | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 150 - 165 | 59 - 65 |
| Medium | 165 - 175 | 65 - 69 |
| Medium/Large | 170 - 185 | 67 - 73 |
| Large | 180 - 190 | 71 - 75 |
| X-Large | 190 - 195 | 75 - 77 |
Specs
| Frame | Arid alloy, T47 bottom bracket, tapered head tube, HHG internal cable routing, 12x142mm rear axle, 1X drivetrain design, Flatmount brake compatible. |
|---|---|
| Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
| Rims | Mavic Allroad Disc, UST, 25mm internal width, hookless, infinity hubs, 24 spokes front, 28 spokers rear |
| Hubs |
Front: Mavic, 12x100mm, IS 6 bolts Rear: Mavic infinity hub, 12x142mm, XD ID360 Ratchet system, IS 6 bolts, MS Freehub |
| Spokes | Mavic Steel double butted flat spokes |
| Tires | Maxxis Reaver 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
| Bottom Bracket | SRAM DUB T47 BSA, sealed bearings, 85,5mm |
| Crankset | SRAM Apex 1 Wide, S size: 170mm M size: 170mm ML size: 172,5mm L size: 172,5mm XL size: 175mm, CL 47,5 |
| Chainrings | SRAM X-Sync Eagle 40T direct mount, alloy, narrow-wide, |
| Shifters | SRAM Apex AXS D1 12s, |
| Rear Derailleur | SRAM Apex XPLR AXS D1 12s, |
| Chain | SRAM Apex, 12s, Powerlock |
| Brakes | Rear: SRAM Apex AXS, 2 piece caliper, Paceline 160mm Centerlock rotor, steel-backed organic pad |
| Brake Levers | SRAM Apex, contact point adjustment, tooled reach adjust, aluminum levers |
| Handlebars | OnOff S3 GR 16º bar flare. Width sizes S size: 440mm M size: 440mm ML size: 460mm L size: 460mm XL size: 460mm |
| Tape/Grips | OnOff HEX Bartape |
| Stem | Onoff S6 6061 T6 Alloy + CNC, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm, ML size 70mm, L size: 80mm, XL size: 90mm |
| Headset | Onoff IS52/IS52, 1-1/8", 1.5" head tube, sealed bearings, Internal cable routing. |
| Seatpost | Onoff S3 0-R, diameter 27.2mm, length 400mm |
| Saddle | FIZIK Terra Argo X5 140mm |
* Subject to change without notice.
Part Numbers
| Option | MPN |
|---|---|
| Golden Silver / Medium/Large / 700c | 010.26US128 |
| Golden Silver / X-Large / 700c | 010.26US130 |