Mondraker Crafty Carbon R
$7,199.00
Details
Crafty Carbon R is your ticket to ride Mondraker’s best range of ebikes ever. The Bosch CX motor, the heart of the machine, is combined with Bosch’s fully removable 800Wh battery (accessible via a cover on the underside of the downtube). This is the only build with a Shimano XT M8100 groupset, including XT four piston brakes, XT 12 speed rear mech and 10-51 cassette. Available in two colourways: Bunker Grey / Fog Grey / Flame Red, and Black / Nimbus Grey / Tonic Gold.
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Geometry Position | Standard / Low | Standard / Low | Standard / Low | Standard / Low | Standard / Low |
| Seattube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| Toptube length | 581 mm/582 mm | 596 mm/597 mm | 618 mm/619 mm | 640 mm/641 mm | 662 mm/663 mm |
| Bottom bracket drop | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm |
| Bottom bracket height | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm |
| Chainstay length | 455 mm/456 mm | 455 mm/456 mm | 455 mm/456 mm | 465 mm/466 mm | 465 mm/466 mm |
| Seat tube angle | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° |
| Effective seattube angle | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° |
| Headtube angle | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° |
| Fork Offset | 44 mm | 44 mm | 44 mm/44 mm | 44 mm | 44 mm/44 mm |
| Wheelbase | 1240 mm/1241 mm | 1255 mm/1256 mm | 1280 mm/1281 mm | 1314 mm/1315 mm | 1338 mm/1339 mm |
| Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Reach | 445 mm/441 mm | 460 mm/456 mm | 480 mm/476 mm | 500 mm/496 mm | 520 mm/516 mm |
| Stack | 638 mm/641 mm | 638 mm/641 mm | 647 mm/650 mm | 656 mm/659 mm | 665 mm/668 mm |
Specs
| Frame | Crafty Stealth Air full Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
|---|---|
| Fork | Fox 38 29 Float GRIP Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
| Rear Shock | Fox Float-X LV Performance, 185x55mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Rims | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| Hubs |
Front: Mavic, Boost 15x110mm, IS 6 bolts Rear: Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, MS freehub |
| Spokes | Mavic J-bend double butted, contactless lacing |
| Tires |
Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Crankset | Race Face Aeffect-R ebike, 160mm |
| Chainrings | Race Face, 34T, steel, direct mount |
| Shifters | Shimano XT M8100, Rapid Fire Plus, 12s |
| Rear Derailleur | Shimano XT M8100, SGS, Shadow+ |
| Cassette/Freewheel | Shimano XT M8100 10-51T Hyperglide+, 12s |
| Chain | Shimano XT M8100, 12s |
| Brakes | Shimano XT M8120, 4 piston caliper, MT800 ICE-Tech 203mm CenterLock rotor, resin pads with fin |
| Brake Levers | Shimano XT M8100, ergonomic antiskid lever with servo wave, tool less reach adjust, free stroke adjust |
| Handlebars | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
| Tape/Grips | Onoff Forest, CNC lock-on, 135mm |
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | Ergon SM-10 |
| Pedals | Sold Separately |
| Motor | New Bosch Performance Line CX (20 Mph) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 800Wh |
| Controller/Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gray/Black/Yellow / Small / 29-inch | 08435392895750 | MO-010-25US336 |
| Gray/Black/Yellow / Medium / 29-inch | 08435392895767 | MO-010-25US337 |
| Gray/Black/Yellow / Medium/Large / 29-inch | 08435392895774 | MO-010-25US338 |
| Gray/Black/Yellow / Large / 29-inch | 08435392895781 | MO-010-25US339 |
| Gray/Black/Yellow / X-Large / 29-inch | 08435392895798 | MO-010-25US340 |
| Gray/Carbon/Red / Small / 29-inch | 08435392895804 | MO-010-25US341 |
| Gray/Carbon/Red / Medium / 29-inch | 08435392895811 | MO-010-25US342 |
| Gray/Carbon/Red / Medium/Large / 29-inch | 08435392895828 | MO-010-25US343 |
| Gray/Carbon/Red / Large / 29-inch | 08435392895835 | MO-010-25US344 |
| Gray/Carbon/Red / X-Large / 29-inch | 08435392895842 | MO-010-25US345 |