Mondraker Crafty Carbon RR S
$8,999.00
Details
The Crafty Carbon RR S is the first bike in the range to come with a full carbon fibre frame, rear triangle and rocker link. It also comes with a more compact, lighter 600Wh battery to strike the perfect balance between weight, power and performance. It comes with SRAM’s X0 AXS Eagle drivetrain, Maven Silver brakes and Fox suspension front and rear with a Transfer dropper seatpost, all with Kashima coating. ONOFF components’ S6 range of components round off the package with an 800mm wide carbon fibre handlebar. Don’t forget, the RR S is Bosch Powermore range extender compatible too.
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Geometry Position | Standard / Low | Standard / Low | Standard / Low | Standard / Low | Standard / Low |
| Seattube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| Toptube length | 581 mm/582 mm | 596 mm/597 mm | 618 mm/619 mm | 640 mm/641 mm | 662 mm/663 mm |
| Bottom bracket drop | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm |
| Bottom bracket height | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm |
| Chainstay length | 455 mm/456 mm | 455 mm/456 mm | 455 mm/456 mm | 465 mm/466 mm | 465 mm/466 mm |
| Seat tube angle | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° |
| Effective seattube angle | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° |
| Headtube angle | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° |
| Fork Offset | 44 mm | 44 mm | 44 mm/44 mm | 44 mm | 44 mm/44 mm |
| Wheelbase | 1240 mm/1241 mm | 1255 mm/1256 mm | 1280 mm/1281 mm | 1314 mm/1315 mm | 1338 mm/1339 mm |
| Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Reach | 445 mm/441 mm | 460 mm/456 mm | 480 mm/476 mm | 500 mm/496 mm | 520 mm/516 mm |
| Stack | 638 mm/641 mm | 638 mm/641 mm | 647 mm/650 mm | 656 mm/659 mm | 665 mm/668 mm |
Specs
| Frame | Crafty Stealth Air full Carbon, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
|---|---|
| Fork | Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Rear Shock | Fox Float-X Factory Kashima EVOL LV, 185x55mm. Settings: compression 2 positions lever, low-speed compression, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Hubs |
Front: Mavic, Boost 15x110mm, IS 6 bolts Rear: Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
| Spokes | Mavic straight-pull double butted, contactless lacing |
| Tires |
Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Crankset | Race Face Aeffect-R ebike, 160mm |
| Chainrings | SRAM X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 |
| Shifters | SRAM Eagle AXS Pod MMX, 12s |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type, 12s |
| Cassette/Freewheel | SRAM XS-1295, 10-52T, T-Type, 12s |
| Chain | SRAM GX Eagle T-Type, 12s, Powerlock |
| Brakes | SRAM Maven Silver, 18 and 19.5-millimeter 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Levers | SRAM Maven Silver, SwingLink and lever pivot bushings, tools-free reach adjust |
| Handlebars | Onoff S6 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
| Tape/Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Seatpost | Fox Transfer Factory Kashima internal, adjustable travel, diameter 31.6mm, S size: 95mm -120mm, M size: 125mm -150mm, ML size L size: 155mm -180mm, L size: 155mm -180mm, XL size: 185mm -210mm |
| Saddle | Ergon SM-10 |
| Pedals | Sold Separately |
| Motor | New Bosch Performance Line CX (20 Mph) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 600Wh |
| Controller/Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/Blue/White / Small / 29-inch | 08435392895903 | MO-010-25US356 |
| Black/Blue/White / Medium / 29-inch | 08435392895910 | MO-010-25US357 |
| Black/Blue/White / Medium/Large / 29-inch | 08435392895927 | MO-010-25US358 |
| Black/Blue/White / Large / 29-inch | 08435392895934 | MO-010-25US359 |
| Black/Blue/White / X-Large / 29-inch | 08435392895941 | MO-010-25US360 |