Mondraker Crafty Carbon RR SL
$11,999.00
Details
The top-of-the-range Crafty Carbon RR SL just had to come in the colour that best defines us as a brand: Carrera Blue (with a touch of Black and Crystal White). This standout paint scheme shines on the best-dressed Crafty Carbon of all. The lightest build of the five, the RR SL comes with a Kashima coated Fox 36 29 Float GRIPX2 Factory fork, SRAM Reverb AXS dropper post and 2.5” tyres on e*thirteen Sylvan Race Carbon IW30 carbon fibre wheels (30mm internal width). Fitted with Bosch’s 600Wh internal removable battery, it’s 100% compatible with the optional Powermore 250Wh range extender if needed.
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Geometry Position | Standard / Low | Standard / Low | Standard / Low | Standard / Low | Standard / Low |
| Seattube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| Toptube length | 581 mm/582 mm | 596 mm/597 mm | 618 mm/619 mm | 640 mm/641 mm | 662 mm/663 mm |
| Bottom bracket drop | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm | -25 mm/-30 mm |
| Bottom bracket height | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm |
| Chainstay length | 455 mm/456 mm | 455 mm/456 mm | 455 mm/456 mm | 465 mm/466 mm | 465 mm/466 mm |
| Seat tube angle | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° | 73°/72.65° |
| Effective seattube angle | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° | 77.95°/77.6° |
| Headtube angle | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° | 64.5°/64.15° |
| Fork Offset | 44 mm | 44 mm | 44 mm/44 mm | 44 mm | 44 mm/44 mm |
| Wheelbase | 1240 mm/1241 mm | 1255 mm/1256 mm | 1280 mm/1281 mm | 1314 mm/1315 mm | 1338 mm/1339 mm |
| Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Reach | 445 mm/441 mm | 460 mm/456 mm | 480 mm/476 mm | 500 mm/496 mm | 520 mm/516 mm |
| Stack | 638 mm/641 mm | 638 mm/641 mm | 647 mm/650 mm | 656 mm/659 mm | 665 mm/668 mm |
Specs
| Frame | Crafty Stealth Air full Carbon, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
|---|---|
| Fork | Fox 36 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Rear Shock | Fox Float Factory Kashima EVOL 185x55mm. Settings: Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Rims | e*thirteen Sylvan Race Carbon IW30, Hookless carbon rim, 30mm internal width, tubeless ready, 28 spokes |
| Hubs |
Front: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts Rear: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub |
| Spokes | e*thirteen custom Hive triple-butted black steel, alloy nipples, nipple washers |
| Tires |
Front: Maxxis Minion DHF 29x2.5, tubeless ready, 3C MAXX GRIP, EXO+ Protection, 600TPI, folding bead Rear: Maxxis Minion DHR II 29x2.5 tubeless ready, 3C MAXX TERRA, EXO+ Protection, 60TPI, folding bead |
| Crankset | e*Thirteen Helix Race Carbon E*Spec Plus, All sizes: 160mm |
| Chainrings | SRAM T-Type 34T, steel, narrow-wide, 104 BCD |
| Shifters | SRAM Eagle AXS Pod MMX, 12s |
| Rear Derailleur | SRAM XX Eagle AXS, T-Type, 12s |
| Cassette/Freewheel | SRAM XS-1297, 10-52T, T-Type, 12s |
| Chain | SRAM XX Eagle T-Type, 12s, Powerlock |
| Brakes | SRAM Code Ultimate Stealth, oversized 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Levers | SRAM Code Ultimate Stealth, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
| Handlebars | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
| Tape/Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Seatpost | RockShox Reverb Stealth AXS, diameter 31.6mm S size: 390x125mm, M size: 440x150mm, ML size: 480x170mm, L size: 480x170mm, XL size: 480x170mm |
| Saddle | FIZIK Vento Argo 00 Carbon 150mm |
| Pedals | Sold Separately |
| Motor | New Bosch Performance Line CX (20 Mph) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 600Wh |
| Controller/Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue/Black / Small / 29-inch | 08435392895958 | MO-010-25US361 |
| Blue/Black / Medium / 29-inch | 08435392895965 | MO-010-25US362 |
| Blue/Black / Medium/Large / 29-inch | 08435392895972 | MO-010-25US363 |
| Blue/Black / Large / 29-inch | 08435392895989 | MO-010-25US364 |
| Blue/Black / X-Large / 29-inch | 08435392895996 | MO-010-25US365 |