Mondraker Crafty Carbon XR
$9,999.00
Details
Our XR models have always stood out when you start pushing the limits. The Crafty Carbon XR is no exception and comes fitted with an Öhlins 170mm fork, an Öhlins coil rear shock, a full carbon fibre frame, SRAM’s X0 EAGLE AXS drivetrain, and hugely powerful Maven Silver brakes. Fitted with Bosch’s 600Wh internal removable battery, the optional Powermore 250Wh can be added (if desired) to increase range. Colour scheme: Mars / Black.
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Geometry Postion | Standard/Low | Standard/Low | Standard/Low | Standard/Low | Standard/Low |
| Seattube length | 380 mm | 410 mm | 435 mm | 460 mm/460 mm | 490 mm |
| Toptube length | 582 mm/583 mm | 597 mm/598 mm | 619 mm/620 mm | 641 mm/642 mm | 663 mm/664 mm |
| Bottom bracket drop | -22 mm/-27 mm | -22 mm/-27 mm | -22 mm/-27 mm | -22 mm/-27 mm | -22 mm/-27 mm |
| Bottom bracket height | 353 mm/348 mm | 353 mm/348 mm | 353 mm/348 mm | 353 mm/348 mm | 353 mm/348 mm |
| Chainstay length | 455 mm/456 mm | 455 mm/456 mm | 455 mm/456 mm | 465 mm/466 mm | 465 mm/466 mm |
| Seat tube angle | 72.6°/72.25° | 72.6°/72.25° | 72.6°/72.25° | 72.6°/72.25° | 72.6°/72.25° |
| Effective seattube angle | 77.55°/77.2° | 77.55°/77.2° | 77.55°/77.2° | 77.55°/77.2° | 77.55°/77.2° |
| Headtube angle | 64.1°/63.75° | 64.1°/63.75° | 64.1°/63.75° | 64.1°/63.75° | 64.1°/63.75° |
| Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Wheelbase | 1245mm/1246 mm | 1260 mm/1261 mm | 1284 mm/1285 mm | 1318 mm/1319 mm | 1342 mm/1343 mm |
| Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Reach | 440 mm/436 mm | 455 mm/451 mm | 475 mm/471 mm | 495 mm/491 mm | 515 mm/511 mm |
| Stack | 641 mm/644 mm | 641 mm/644 mm | 650 mm/653 mm | 659 mm/662 mm | 668 mm/671 mm |
Specs
| Frame | Crafty Stealth Air full Carbon, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
|---|---|
| Fork | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
| Rear Shock | Öhlins TTX22M.2 185x55mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Rims | Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
| Hubs |
Front: Mavic, Boost 15x110mm, IS 6 bolts Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
| Spokes | Mavic straight-pull double butted, contactless lacing |
| Tires |
Front: Maxxis Assegai 29x2.6WT, tubeless ready, 3C MAXX GRIP compound, DD protection, DH casing, 60x2TPI, folding bead Rear: Maxxis Minion DHR II 29x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
| Crankset | e*Thirteen Helix Race Carbon E*Spec Plus, All sizes: 160mm |
| Chainrings | SRAM X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 |
| Shifters | SRAM Eagle AXS Pod MMX, 12s |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type, 12s |
| Cassette/Freewheel | SRAM XS-1295, 10-52T, T-Type, 12s |
| Chain | SRAM GX Eagle T-Type, 12s, Powerlock |
| Brakes | SRAM Maven Silver, 18 and 19.5-millimeter 4-piston caliper, Centerline 220/200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Levers | SRAM Maven Silver, SwingLink and lever pivot bushings, tools-free reach adjust |
| Handlebars | Onoff S6 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
| Tape/Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | Ergon SM-10 |
| Pedals | Sold Separately |
| Motor | New Bosch Performance Line CX (20 Mph) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 600Wh |
| Controller/Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/Mars / Small / 29-inch | 08435392896009 | MO-010-25US366 |
| Black/Mars / Medium / 29-inch | 08435392896016 | MO-010-25US367 |
| Black/Mars / Medium/Large / 29-inch | 08435392896023 | MO-010-25US368 |
| Black/Mars / Large / 29-inch | 08435392896030 | MO-010-25US369 |
| Black/Mars / X-Large / 29-inch | 08435392896047 | MO-010-25US370 |