Mondraker Crusher

$6,999.00
Details
The entry level build has a Fox 38 29 Float FIT GRIP EVOL Performance fork, SRAM GX Eagle chainset, SRAM DB8 brakes, an ONOFF Pija dropper seatpost (with between 125mm - 200mm of travel depending on frame size) and Maxxis Minion DHF/DHR II 2.6” EXO+ tyres. Available in ‘Nimbus Grey - Vortex Grey - Bronze’.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Toptube length | 605mm | 625mm | 650mm | 670mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5º | 73.5º | 73.5º | 73.5º |
Effective seattube angle | 77° | 77° | 77° | 77° |
Headtube angle | 65º | 65º | 65º | 65º |
Fork Offset | 44 mm | 44mm | 44mm | 44mm |
Wheelbase | 1227mm | 1247mm | 1267mm | 1387mm |
Headtube length | 110mm | 110mm | 130mm | 130mm |
Reach | 450mm | 470mm | 490mm | 510mm |
Stack | 622mm | 622mm | 640mm | 640mm |
Specs
Motor | Motor: Shimano STEPS EP801 |
---|---|
Pedals | Sold Separately |
Battery | Battery: Simplo internal 720Wh G3 |
Controller/Display | Display: Shimano EN600 |
Fork | Fork: Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Hubs | Front Hub: Mavic, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, HG freehub |
Rims | Rims: Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Stem | Stem: Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Chain | Chain: Sram SX Eagle, 12s, Powerlock |
Frame | Frame: Crusher Stealth Air Carbon front triangle, Stealth Alloy rear triangle, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, integrated internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Tires | Front Tire: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead ; Rear Tire: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Brakes | Front Brake: Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads ; Rear Brake: Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Saddle | Saddle: FIZIK Terra Aidon X5 145mm |
Spokes | Spokes: Mavic J-bend double butted, contactless lacing |
Headset | Headset: Acros AZF-601 R1 Block Lock 120°, ZS44/28.6 top, ZS56/40 bottom |
Crankset | Crankset: Shimano Steps FC-EM600 ebike, 165mm |
Seatpost | Seatpost: Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Shifters | Shift Levers: Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Chainrings | Rings: Sram X-Sync 2 Eagle 34T, alloy, narrow-wide, 104 BCD |
Handlebars | Handlebar: Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Tape/Grips | Grips: Onoff Desert, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram DB8, tool reach adjust, lever pivot bushings |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette/Freewheel | Cassette: Sram PG-1210, 11-50T, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Nimbus Grey / Large / 29-inch | 8435392885218 | 010.24US363 |
Nimbus Grey / X-Large / 29-inch | 8435392885225 | 010.24US364 |
Nimbus Grey / Medium / 29-inch | 8435392887366 | 010.24US362 |
Nimbus Grey / Small / 29-inch | 8435392885195 | 010.24US361 |