Mondraker Crusher RR

$8,999.00
Details
IT IS THE ONLY ONE WITH A SHIMANO XT DI2 CHAINSET WITH ‘FREE SHIFT’.. The CRUSHER RR has an Öhlins RXF 38 M.2 29 fork, a Shimano Deore XT Di2 chainset, Shimano Deore XT M8120 brakes, an ONOFF Pija dropper seatpost (with between 125mm - 200mm of travel depending on frame size) and Maxxis Minion DHF/DHR II 2.6” EXO+ tyres. Available in the spectacular ‘Translucent Red Carbon - Black - Racing Silver’ colourway.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 605mm | 625mm | 650mm | 670mm |
Bottom bracket drop | -25mm | -25mm | -25mm | -25mm |
Bottom bracket height | 350mm | 350mm | 350mm | 350mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5º | 73.5º | 73.5º | 73.5º |
Effective seattube angle | 77° | 77° | 77° | 77° |
Headtube angle | 65º | 65º | 65º | 65º |
Fork Offset | 44 mm | 44mm | 44mm | 44mm |
Wheelbase | 1227mm | 1247mm | 1267mm | 1387mm |
Headtube length | 110mm | 110mm | 130mm | 130mm |
Reach | 450mm | 470mm | 490mm | 510mm |
Stack | 622mm | 622mm | 640mm | 640mm |
Specs
Motor | Motor: Shimano STEPS EP801 |
---|---|
Pedals | Sold Separately |
Battery | Battery: Simplo internal 720Wh G3 |
Controller/Display | Display: Shimano EN600 |
Fork | Fork: Öhlins RXF 38 M.2 29, 160mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
Hubs | Front Hub: Mavic, Boost 15x110mm, Center Lock ; Rear Hub: Mavic, Boost 12x148mm, ID360 Ratchet system, Center Lock, MS freehub |
Rims | Rims: Mavic E-Deemax S 29, 30mm internal width, Maxtal welded, PFP, tubeless, 28 spokes |
Stem | Stem: Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Chain | Chain: Shimano Deore XT M8100 |
Frame | Frame: Crusher Stealth Air Carbon front triangle, Stealth Alloy rear triangle, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, integrated internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Tires | Front Tire: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead ; Rear Tire: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Brakes | Front Brake: Shimano Deore XT M8120, 4-piston caliper, MT-800 Ice-Tech 203mm Center Lock ; Rear Brake: Shimano Deore XT M8120, 4-piston caliper, MT-810 Ice-Tech 203mm Center Lock |
Saddle | Saddle: FIZIK Terra Aidon X5 145mm |
Spokes | Spokes: Mavic straight-pull double butted, contactless lacing |
Headset | Headset: Acros AZF-601 R1 Block Lock 120°, ZS44/28.6 top, ZS56/40 bottom |
Crankset | Crankset: Shimano Steps XT FC-8150 ebike, 165mm |
Seatpost | Seatpost: Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm + SHIMANO SL-MT800-IL lever |
Shifters | Shift Levers: Shimano XT Di2 SW-M8150 |
Chainrings | Rings: Shimano EP801, 34T, 104 BCD |
Handlebars | Handlebar: Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Tape/Grips | Grips: Onoff Desert, 1lock-on, 135mm |
Brake Levers | Brake Lever: Shimano Deore XT M8120 |
Rear Derailleur | Rear Derrailleur: Shimano Deore XT M8150-GS Di2 12s shadow plus, direct mount |
Cassette/Freewheel | Cassette: Shimano Deore XT M8100, 10-51 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Translucent Red / X-Large / 29-inch | 8435392885300 | 010.24US372 |
Translucent Red / Large / 29-inch | 8435392887380 | 010.24US371 |
Translucent Red / Small / 29-inch | 8435392885270 | 010.24US369 |
Translucent Red / Medium / 29-inch | 8435392885287 | 010.24US370 |