Details
It's true, yes, our roots are in DH. But we’ve learned so much from it, and during the 20 years that we’ve been making high-performance bikes, XC has also become one of our top priorities.
Making our bikes perform better and better, year after year is in our DNA and it courses through our veins. Adapting, modifying, improving, we’ve managed to make the F-PODIUM DC a regular on World Cup podiums in recent years, and this season has been no exception. The constant evolution of the F-PODIUM DC has meant that for this season we’ve updated the rear suspension and increased it to 115mm to better deal with the adversities that modern XC tracks present, quite frankly because they’ve been evolving too. That then is the key, to evolve and embrace change and to make our bikes fit the demands of today’s riders. All of which is why the F-Podium DC is a world class bike and a benchmark to be met.
Specs
Frame | F-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, 115mm, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, HHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, shock mudguard, postmount rear brake mount |
---|---|
Fork | Rockshox SID Select RL 29, 120mm, Charger, Debonair, tapered steerer tube, Boost 15x110mm axle, 35mm tapered aluminum stanchions, offset 44mm. Settings: OneLock 2 position remote compression (open/lock), low-speed rebound, air preload FORK REMOTE |
Headset | Acros AZX-239 R1 Block Lock, ZS44/28.6 top, ZS56/40 bottom |
Rear Shock | Rockshox SID Select+ RLR Debonair, 185x50mm. Settings: OneLock 2 position remote compression (open/lock), low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
Rims/Wheels | Mavic Crossmax 29, 25mm internal width, welded rim, hookless, tubeless ready, 24 spokes |
Tires | Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead |
Crankset | Truvativ Stylo 6K Eagle, 12s, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm |
Chainwheel | 34T, steel, X-Sync 2 |
Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
Chain | Sram SX Eagle, 12s, Powerlock |
Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Rear Cogs | Sram PG-1210, 11-50T, 12s |
Shifters | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
Handlebars | Onoff Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9° backsweep, 0° upsweep,31.8mm barbore |
Tape/Grips | Onoff Diamond, 1lock-on, 135mm |
Stem | Onoff Sulfur, 6061 T6 Alloy, 31.8mm barbore, rise: +/-7°, length: sizes S/M: 60mm, size L: 80mm, size XL: 90mm |
Brake Levers | Sram Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
Brakes | Sram Level T, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Saddle | Fizik Antares R7 |
Seat Post | Onoff Pija dropper internal, diameter 31.6mm, S size: 337x100mm, M/L/XL size 387x125mm |
Color(s) | Matte Carbon UD / Gloss Cherry Red |
Sizes | S: 390mm / M: 420mm / L: 470mm / XL: 510mm |
* Subject to change without notice.