Mondraker Foxy Carbon RR
$8,299.00
Details
Carbon Enduro mountain bike.
| Frame size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Geometry Postion | Standard/Low | Standard/Low | Standard/Low | Standard/Low |
| Seattube length | 375 mm | 415 mm | 445 mm | 500 mm |
| Toptube length | 600 mm | 620 mm | 650 mm | 670 mm |
| Bottom bracket drop | -23mm / -28 mm | -23/-28 mm | -23mm / -28 mm | -23mm / -28 mm |
| Bottom bracket height | 350 mm / 345 mm | 350 mm/345 mm | 350 mm / 345 mm | 350 mm / 345 mm |
| Chainstay length | 435 mm / 445 mm | 435 mm/445 mm | 435 mm / 445 mm | 435 mm / 445 mm |
| Seat tube angle | 70.5° / 70° | 70.5°/70° | 70.5° / 70° | 70.5° / 70° |
| Effective seattube angle | 76° / 75.5° | 76°/75.5° | 76° / 75.5° | 76° / 75.5° |
| Headtube angle | 65° / 64.5° | 65°/64.5° | 64.5° | 65° / 64.5° |
| Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Wheelbase | 1203 mm / 1210 mm | 1227 mm/1233 mm | 1253 mm / 1260 mm | 1279 mm / 1286 mm |
| Headtube length | 90 mm | 100 mm | 115 mm | 130 mm |
| Reach | 445 mm / 440 mm | 465 mm/460 mm | 485 mm / 480 mm | 505 mm / 500 mm |
| Stack | 615 mm / 617 mm | 623 mm/627 mm | 637 mm / 641 mm | 651 mm / 656 mm |
Specs
| Frame | Foxy 29 Stealth Air full Carbon, Zero Suspension System, 150mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. |
|---|---|
| Fork | Fox 36 29 Float GRIP X2 Factory Kashima, Gloss Black, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Rear Shock | Fox Float X Factory Kashima EVOL, 205x65mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Tires |
Front: Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX GRIP compound, EXO+ protection, 120TPI, folding bead Rear: Maxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
| Brakes | SRAM Code Bronze Stealth, 4-piston caliper, Centerline 200/180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rims | e*thirteen Grappler Race, IW30 Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
| Crankset | SRAM X0 Eagle T-Type, Boost, DUB axle, Direct mount chain ring, All sizes: 170mm,CL 55 |
| Bottom Bracket | SRAM DUB BSA, sealed bearings, 73mm, wide |
| Shifters | SRAM Eagle AXS Pod, 12s |
| Cassette/Freewheel | SRAM XS-1295, 10-52T, T-Type 12s |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type,12s |
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Brake Levers | SRAM Code Bronze Stealth, SwingLink and lever pivot bushings, tool-free reach adjust |
| Handlebars | Onoff S9 1.0 Carbon, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
| Chain | SRAM X0 Eagle T-Type, 12s, Powerlock |
| Tape/Grips | Onoff Forest, CNC lock-on, 135mm |
| Stem | Onoff S9 30mm 0º, Full CNC, 31.8mm barbore |
| Seatpost | Fox Transfer Factory Kashima internal, adjustable travel, diameter 31.6mm,S size: 95mm -120mm, M size: 125mm -150mm, L size: 155mm -180mm, XL size: 185mm -210mm |
| Saddle | SDG BEL-AIR 3.0, LPU foam, steel rails |
| Pedals | Sold Separately |
| Hubs |
Front: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts Rear: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub |
| Spokes | e*thirteen custom Hive triple-butted black steel, alloy nipples, nipple washers |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Red/Black / Small / 29-inch | 08435392894920 | MO-010-25US077 |
| Red/Black / Medium / 29-inch | 08435392894937 | MO-010-25US078 |
| Red/Black / Large / 29-inch | 08435392894944 | MO-010-25US079 |
| Red/Black / X-Large / 29-inch | 08435392894951 | MO-010-25US080 |