Mondraker Foxy R
$4,499.00
Details
Alloy Enduro mountain bike.
| Frame size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seattube length | 375mm | 415mm | 445mmm | 500mm |
| Toptube length | 600mm | 622mm | 647mm | 670mm |
| Bottom bracket drop | -22mm/-27mm | -22mm/-27mm | -22mm/-27mm | -22mm/-27mm |
| Bottom bracket height | 350mm/345mm | 350mm/345mm | 350mm/345mm | 350mm/345mm |
| Chainstay length | 438mm/345mm | 438mm/445mm | 438mm/445mm | 445mm |
| Seat tube angle | 71º/70.5º | 71º/70.5º | 71º/70.5º | 71º/70.5º |
| Effective seattube angle | 77°/76.5º | 77°/76.5º | 77°/76.5º | 77°/76.5º |
| Headtube angle | 64.5º/64º | 64.5º/64º | 64.5º/64º | 64,5º |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Wheelbase | 1210mm/1216mm | 1233mm/1239mm | 1260mm/1267mm | 1286mm/1292mm |
| Headtube length | 100mm | 100mm | 120mm | 120mm |
| Reach | 445mm/440mm | 465mm/460mm | 485mm/480mm | 505mm/500mm |
| Stack | 617mm | 617mm | 647mm | 647mm |
Specs
| Frame | Foxy 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 150mm travel, Forward Geometry, one piece Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, MAX capacity sealed bearings, ISCG 05 |
|---|---|
| Fork | Öhlins RXF 36 M.2 29, 160mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber. Fork settings: C20 R40 |
| Rear Shock | Öhlins TTX Air 205x65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 25x8mm bottom bushings |
| Tires |
Front: Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead Rear: Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
| Brakes | SRAM Code Bronze Stealth, 4-piston caliper, Centerline 200/180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rims | e*thirteen LG1 Enduro, IW30 Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
| Crankset | SRAM SX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL55 |
| Bottom Bracket | SRAM DUB BSA, sealed bearings, 73mm, wide |
| Shifters | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Cassette/Freewheel | SRAM PG-1230, 11-50T, 12s |
| Rear Derailleur | SRAM NX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Brake Levers | SRAM Code Bronze Stealth, SwingLink and lever pivot bushings, tool-free reach adjust |
| Handlebars | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Chain | SRAM SX Eagle, 12s, Powerlock |
| Tape/Grips | Onoff Twin, 1lock-on, 135mm |
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Saddle | SDG BEL-AIR 3.0, LPU foam, steel rails |
| Pedals | Sold Separately |
| Hubs |
Front: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts Rear: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG freehub |
| Spokes | e*thirteen custom Hive triple-butted black steel, alloy nipples, nipple washers |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Graphite/Bronze/Gray / Small / 29-inch | 08435392894760 | MO-010-24US121 |
| Graphite/Bronze/Gray / Medium / 29-inch | 08435392894777 | MO-010-24US122 |
| Graphite/Bronze/Gray / Large / 29-inch | 08435392894784 | MO-010-24US123 |
| Graphite/Bronze/Gray / X-Large / 29-inch | 08435392894791 | MO-010-24US124 |