Mondraker Level R

Details
You like shredding the downs more than grinding the ups. We get that. That said you want something more versatile than an eDH bike. We get that too. That’s why we made our most radical ebike, the LEVEL. The bike we made to mirror you and the trails you love. The LEVEL was born to be out on the gnarliest trails you’ve ever ridden. Lairy trials with rocks, roots, and drops... and then bike parks. That’s where you’ll make the most of its 180mm front and 170mm rear travel. The 3 models in the range are equipped with Bosch’s Performance Line CX GEN4 BS3 motor combined with the new wireless Mini Remote and the integrated System Controller. All of that and 750Wh batteries combine to let you climb to the trail-head as many times as you want so you can send those descents as often as you like. We created the LEVEL to make it easy for you to do what you enjoy most: shred.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 602mm | 622mm | 647mm | 667mm |
Bottom bracket drop | -15mm | -15mm | -15mm | -15mm |
Bottom bracket height | 357mm | 357mm | 357mm | 357mm |
Chainstay length | 455mm | 455mm | 455mm | 455mm |
Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
Effective seattube angle | 76.5° | 76.5° | 76.5° | 76.5° |
Headtube angle | 65° | 65° | 65° | 65° |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1250mm | 1270mm | 1290mm | 1310mm |
Headtube length | 110mm | 110mm | 130mm | 130mm |
Reach | 450mm | 470mm | 490mm | 510mm |
Stack | 632mm | 632mm | 652mm | 652mm |
Specs
Motor | Motor: Bosch Performance Line CX Cruise 20 mph) GEN4 SMART SYSTEM |
---|---|
Pedals | Sold Separately |
Battery | Battery: Bosch Powertube 750Wh |
Controller/Display | Display: Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
Fork | Fork: RockShox ZEB Select Charger RC 29, 180mm, e-bike approved, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, low-speed rebound, air preload |
Hubs | Front Hub: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts ; Rear Hub: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG freehub |
Rims | Rims: e*thirteen E*Spec, IW30 Hookless, 6069 Welded Aluminum |
Stem | Stem: Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Chain | Chain: Sram SX Eagle, 12s, Powerlock |
Frame | Frame: Level 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 170mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers |
Tires | Front Tire: Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead ; Rear Tire: Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
Brakes | Front Brake: Sram DB8, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads ; Rear Brake: Sram DB8, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Saddle | Saddle: FIZIK Terra Aidon X5 145mm |
Spokes | Spokes: e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
Headset | Headset: Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: Race Face Aeffect ebike, 165mm |
Seatpost | Seatpost: Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Shifters | Shift Levers: Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Chainrings | Rings: Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Handlebars | Handlebar: Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: RockShox Super Deluxe coil Select R, 225x75mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 25x10mm bottom bushings |
Tape/Grips | Grips: Onoff Twin, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram DB8, tool reach adjust, lever pivot bushings |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette/Freewheel | Cassette: Sram PG-1210, 11-50T, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carrera Blue / Medium / 29-inch | 8435392887571 | 010.24US458 |
Carrera Blue / Large / 29-inch | 8435392887588 | 010.24US459 |
Carrera Blue / Small / 29-inch | 8435392885676 | 010.24US457 |
Carrera Blue / X-Large / 29-inch | 8435392885706 | 010.24US460 |