Mondraker Podium
$2,999.00
$3,999.00
Details
Yes, it is true, it is the most economical bike of the Podium range, but that’s no bad thing. Not surprisingly it uses the same frame as the Podium RR SL, exactly the same. Considering its frame, it’s a steal compared to the competition. A frame weighing less than 800 grams makes the PODIUM a light bike like no other for its price. What’s more, thanks to the STEALTH CARBON AIR optimized for the PODIUM it soaks up the trail chatter like no other and it’s super agile too. Add to that the RockShox SID SL Base RL fork, Mavic Crossmax wheels, and SRAM GX Eagle/NX Eagle 12-speed drivetrain, you’ll be signing up for your first race as soon as you walk out of the shop door. You’ll probably win too!
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 390 mm | 420 mm | 470 mm | 510 mm |
Toptube length | 590 mm | 611mm | 632 mm | 650 mm |
Bottom bracket drop | -65 mm | -65 mm | -65 mm | -65 mm |
Bottom bracket height | 305 mm | 305 mm | 305 mm | 305 mm |
Chainstay length | 430 mm | 430 mm | 430 mm | 430 mm |
Seat tube angle | 73° | 73° | 73° | 73° |
Effective seattube angle | 74.5° | 74.5° | 74.5° | 74.5° |
Headtube angle | 68,5° | 68,5° | 68,5° | 68,5° |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1107 mm | 1128 mm | 1150 mm | 1170 mm |
Headtube length | 85 mm | 90 mm | 100 mm | 115 mm |
Reach | 425 mm | 444 mm | 463 mm | 477 mm |
Stack | 598 mm | 602 mm | 611 mm | 625 mm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fork: Rockshox SID SL Base RL 2P Remote 29, 100mm, Charger, DebonAir, tapered steerer tube, Boost 15x110mm axle, 32mm aluminum stanchions, offset 44mm. Settings: OneLock 2 position remote compression (open/lock), low-speed rebound, air preload |
Hubs | Front Hub: Mavic, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, XD freehub |
Rims | Rims: Mavic CrossMax 29, 25mm internal width, welded rim, hookless, tubeless ready, 24 spokes |
Stem | Stem: MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: sizes S/M: 60mm, size L: 70mm, size XL: 80mm |
Chain | Chain: Sram NX Eagle, 12s, Powerlock |
Frame | Frame: Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brake compatible, |
Tires | Front Tire: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead ; Rear Tire: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
Brakes | Front Brake: Sram Level TL, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad ; Rear Brake: Sram Level TL, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Saddle | Saddle: Fizik Antares R7 |
Spokes | Spokes: Mavic straight-pull double butted, contactless lacing |
Headset | Headset: Onoff Titan tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41.8x30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: Sram GX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm |
Seatpost | Seatpost: Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 27.2mm, length 400mm |
Shifters | Shift Levers: Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
Chainrings | Rings: 34T, CNC-machined alloy, X-SYNC 2 |
Handlebars | Handlebar: Onoff Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
Tape/Grips | Grips: Onoff Twin, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram Level TL, Direct Link actuation, tooled reach adjust, lever pivot bushings |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette/Freewheel | Cassette: Sram XG-1275, 10-50T, 12s |
Bottom Bracket | Bottom Bracket: Sram DUB BSA, sealed bearings, 73mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Translucent Green / Small / 29-inch | 8435392888790 | 010.23US037 |
Translucent Green / Large / 29-inch | 8435392888813 | 010.23US039 |
Translucent Green / X-Large / 29-inch | 8435392888820 | 010.23US040 |
Translucent Green / Medium / 29-inch | 8435392888806 | 010.23US038 |