Mondraker Podium RR SL
Details
Our cross country bike are all about being extremely light, agile and stiff. With over 20 years of experience in building incredible bikes with the latest features, the Mondraker XC Race is ideal for eking out your last iota of performance. Thanks to the PMX Racing Team, it’s stood atop numerous international podiums, even winning the first 3 rounds of the 2022 World Cup with Bec McConnell aboard; A historic feat for the Australian aboard the top of the range F-Podium DC RR. Our proprietary technologies such as FORWARD GEOMETRY, STEALTH AIR FULL CARBON and ZERO SUSPENSION SYSTEM are on everyone's lips and make these models benchmarks on the international XC circuit. The F-PODIUM will help you climb to the top step of the podium thanks to its absolutely unreal performance on the most demanding of circuits. If hardtails are your thing, the PODIUM will be your choice of weapon. The exhaustive work we carried out on the manufacture of the frame made it the lightest mass-produced frame on the market at the time; and for the time being it still is! Considering our whole catalogue, the PODIUM range is one of the ones we’re proudest of, and that’s saying something! Depending on the circuit it’s the choice of both the PMG Racing Team and of Bec McConnell. You can’t say it any clearer than that!
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 390 mm | 420 mm | 470 mm | 510 mm |
Toptube length | 590 mm | 611mm | 632 mm | 650 mm |
Bottom bracket drop | -65 mm | -65 mm | -65 mm | -65 mm |
Bottom bracket height | 300 mm | 300 mm | 300 mm | 300 mm |
Chainstay length | 430 mm | 430 mm | 430 mm | 430 mm |
Seat tube angle | 73° | 73° | 73° | 73° |
Effective seattube angle | 74.5° | 74.5° | 74.5° | 74.5° |
Headtube angle | 68,5° | 68,5° | 68,5° | 68,5° |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1107 mm | 1128 mm | 1150 mm | 1170 mm |
Headtube length | 85 mm | 90 mm | 100 mm | 115 mm |
Reach | 425 mm | 444 mm | 463 mm | 477 mm |
Stack | 598 mm | 602 mm | 611 mm | 625 mm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fork: Rockshox SID SL Ultimate RL 2P Remote 29, 100mm, Charger Race day, DebonAir, tapered steerer tube, Boost 15x110mm axle, 32mm aluminum stanchions, offset 44mm. Settings: OneLock 2 position remote compression (open/lock), low-speed rebound, air preload |
Hubs | Front Hub: Mavic, Boost 15x110mm, IS 6 bolts ; Rear Hub: Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, XD freehub |
Rims | Rims: Mavic CrossMax Carbon SL Ultimate 29, 25mm internal width, hookless, tubeless ready, 24 spokes |
Stem | Stem: OnOff Integrated Carbon Handlebar, width: 760mm, 8º Backsweep, 0º Upsweep, S size: 55mm length, -12º rise, M size: 65mm length, -14º, L size: 75mm length, -15º rise, XL size: 75mm length, -15º rise |
Chain | Chain: Sram XX SL Eagle T-Type, 12s, Powerlock |
Frame | Frame: Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brake compatible, |
Tires | Front Tire: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead ; Rear Tire: Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
Brakes | Front Brake: Sram Level Ultimate 2P Stealth, 2 piece caliper, HS2 160mm IS 6 bolts one-piece rotor, steel-backed organic pad, titanium hardware ; Rear Brake: Sram Level Ultimate 2P Stealth, flatmount 2 piece caliper, HS2 160mm IS 6 bolts one-piece rotor, steel-backed organic pad, titanium hardware |
Saddle | Saddle: Fizik Vento Argo X5 |
Spokes | Spokes: Mavic straight-pull double butted, contactless lacing |
Headset | Headset: Onoff Titan tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41.8x30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: Sram XX SL Carbon Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 |
Seatpost | Seatpost: Onoff Helium Carbon 0-R VFLEX, diameter 27.2mm, length 400mm |
Shifters | Shift Levers: Sram Eagle AXS Pod Ultimate, 12s |
Chainrings | Rings: 34T, CNC-machined alloy, X-SYNC 2 |
Tape/Grips | Grips: LIZARD DSP 30.3 |
Brake Levers | Brake Lever: Sram Level Ultimate, tools-free reach adjust, lever pivot bearings, carbon lever |
Bottom Bracket | Bottom Bracket: Sram DUB BSA, sealed bearings, 73mm |
Rear Derailleur | Rear Derrailleur: Sram XX SL Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s |
Cassette/Freewheel | Cassette: Sram XG-1299, 10-52T, T-Type, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Midnight Blue / X-Large / 29-inch | 8435392887687 | 010.24US064 |
Midnight Blue / Small / 29-inch | 8435392887656 | 010.24US061 |
Midnight Blue / Large / 29-inch | 8435392887670 | 010.24US063 |
Midnight Blue / Medium / 29-inch | 8435392887663 | 010.24US062 |