Niner AIR 9 RDO VeloZoom SS Custom
$3,249.00
Details
Our flagship carbon fiber hardtail: AIR 9 RDO. Niner's purest expression of light, stiff Race Day Optimized carbon fiber rules the racecourse. This efficient yet compliant frame makes the most of carbon's unique properties to give you the best ride, no matter if you're gunning for a podium or cruising local singletrack.
This is a custom build singlespeed exclusively available from VeloZoom. Image does not accurately depict final build.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 393 | 406 | 424 | 441 | 458 | |
B. Stack (mm) | 602 | 607 | 617 | 626 | 635 | |
C. Standover (mm) | 677 | 714 | 737 | 786 | 832 | |
D. Effective Top Tube (mm) | 575 | 590 | 610 | 630 | 650 | |
E. Head Tube Angle | 70° | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 70° | 70° | 70° | 70° | 70° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
J. Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 | 58 | |
M. Wheelbase (mm) | 1074 | 1090 | 1110 | 1131 | 1151 | |
N. Front to Center (mm) | 646 | 661 | 682 | 702 | 722 | |
O. Chainstay Length (mm) | 431 | 431 | 431 | 431 | 431 |
Specs
Frame | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE |
---|---|
Fork | FOX 32 FLOAT RHYTHM GRIP EVOL, SWEEP ADJUST, 100MM, 110X15MM, 44MM OFFSET |
Rims | Niner Alloy, aluminum clincher, 25mm internal width |
Hubs | Niner Boost, 6-bolt |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | ONER Eccentric |
Crankset | SRAM X1 1K EAGLE DUB, 32T |
Chainrings | 32T |
Cassette/Freewheel | 18T Steel |
Chain | SRAM Eagle |
Brakes | SRAM Level |
Rotors | 180/160MM SRAM G2CS ROTORS |
Brake Levers | SRAM Level |
Handlebars | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O SOFT COMPOUND |
Stem | NINER RDO STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM)+C2B24:F24 |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER ALLOY SEAT POST, 400MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Sand/Orange / X-Small | 037312202655 | 03-731-22-02-65 |
Sand/Orange / Small | 037312203652 | 03-731-22-03-65 |
Sand/Orange / Medium | 037312204659 | 03-731-22-04-65 |
Sand/Orange / Large | 037312205656 | 03-731-22-05-65 |
Sand/Orange / X-Large | 037312206653 | 03-731-22-06-65 |
Satin Carbon/Silver / X-Small | 037312202204 | 03-731-22-02-20 |
Satin Carbon/Silver / Small | 037312203201 | 03-731-22-03-20 |
Satin Carbon/Silver / Medium | 037312204208 | 03-731-22-04-20 |
Satin Carbon/Silver / Large | 037312205205 | 03-731-22-05-20 |
Satin Carbon/Silver / X-Large | 037312206202 | 03-731-22-06-20 |