Niner RLT 9 APEX XPLR
Details
The RLT 9 maximizes your freedom and access to the Road Less Traveled. With affordable, high performing materials, elegant engineering, and a fully-featured frameset, there’s nothing stopping you from achieving your off road aspirations. There’s no surface that can’t be ridden, no side roads that must be skipped. And best of all, the RLT 9 offers unbeatable value at every level.
Niner’s 6061 aluminum RLT 9 is welded with hydroformed aluminum tubing. This material is universally praised for affordability and versatility. Before welding, we are careful to shape the tubing to optimize strength, durability, stiffness, all the while keeping it as lightweight as possible.
Fork in the road? No problem with RDO carbon out front!
Upfront, the RLT 9 features our all-new RDO carbon fiber fork. It’s made from our famous Race Day Optimized carbon fiber, which is built with a unique process that optimizes complete compaction of the carbon layers under heat and pressure. By maximizing the carbon-to-resin ratio in the finished product, we keep this fork light and stiff while improving compliance over rough surfaces.
| 47cm | 50cm | 53cm | 56cm | 59cm | 62cm | ||
|---|---|---|---|---|---|---|---|
| A. Reach (mm) | 361 | 365 | 374 | 383 | 397 | 407 | |
| B. Stack (mm) | 537 | 558 | 578 | 594 | 615 | 636 | |
| C. Standover (mm) | 705 | 728 | 753 | 780 | 805 | 830 | |
| D. Effective Top Tube (mm) | 510 | 525 | 545 | 565 | 585 | 605 | |
| E. Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° | |
| F. Head Tube Length (mm) | 105 | 125 | 145 | 165 | 185 | 205 | |
| G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | |
| H. Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 | 580 | |
| J. Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 | |
| K. Fork Rake/Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
| M. Wheelbase (mm) | 1005 | 1012 | 1023 | 1036 | 1051 | 1060 | |
| N. Front to Center (mm) | 582 | 589 | 599 | 610 | 625 | 634 | |
| O. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Specs
| Frame | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
|---|---|
| Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
| Wheels | Vision Team 30 700c |
| Rims | Vision Alloy, 700c aluminum clincher, 24h, Tubeless Ready |
| Hubs | Vision 24h 12x100 front, 12x142 rear |
| Axles | Front: 12x100mm thru axle / Rear: 12x142mm thru axle |
| Tires | Pirelli Cinturato Gravel RC Tire - 700 x 45, Tubeless, Folding, Tan |
| Bottom Bracket | SRAM DUB PF30 |
| Crankset | SRAM APEX 1 40T 172.5 |
| Chainrings | 40T |
| Shifters | SRAM APEX 1 12 speed |
| Rear Derailleur | SRAM APEX 1 XPLR D1 |
| Cassette/Freewheel | SRAM PG 1231 D1 XPLR 11-44T |
| Chain | SRAM APEX D1 12S |
| Brakes | SRAM APEX 1 HRD FM |
| Rotors | 160 |
| Brake Levers | SRAM APEX 1 HRD |
| Handlebars | EASTON EA50 AX 42cm |
| Tape/Grips | Easton Cork |
| Stem | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
| Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
| Seatpost | NINER RDO CARBON SEAT POST, 400MM, NINER GRAPHIC |
| Saddle | Fizik Argo OEM |
| Pedals | NA |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Azure Blue / 53cm | 000022253804 | 00-002-22-53-80 |