Niner RLT 9 Frameset
$599.00
$1,249.00
Details
RLT 9 Aluminum: ride beyond the city limits, without going beyond your budget. The unmatched versatility of this gravel bike gives its rider pure, unfettered freedom and access virtually everywhere.
47cm | 50cm | 53cm | 56cm | 59cm | 62cm | ||
---|---|---|---|---|---|---|---|
A. Reach (mm) | 361 | 365 | 374 | 383 | 397 | 407 | |
B. Stack (mm) | 537 | 558 | 578 | 594 | 615 | 636 | |
C. Standover (mm) | 705 | 728 | 753 | 780 | 805 | 830 | |
D. Effective Top Tube (mm) | 510 | 525 | 545 | 565 | 585 | 605 | |
E. Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° | |
F. Head Tube Length (mm) | 105 | 125 | 145 | 165 | 185 | 205 | |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | |
H. Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 | 580 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 | |
K. Fork Rake/Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
M. Wheelbase (mm) | 1005 | 1012 | 1023 | 1036 | 1051 | 1060 | |
N. Front to Center (mm) | 582 | 589 | 599 | 610 | 625 | 634 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Specs
Frame | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
---|---|
Fork | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Azure Blue / 47cm | 000012147809 | 00-001-21-47-80 |
Azure Blue / 50cm | 000012150809 | 00-001-21-50-80 |
Azure Blue / 53cm | 000012153800 | 00-001-21-53-80 |
Azure Blue / 56cm | 000012156801 | 00-001-21-56-80 |
Azure Blue / 59cm | 000012159802 | 00-001-21-59-80 |
Azure Blue / 62cm | 000012162802 | 00-001-21-62-80 |