Orbea Occam LT M-Team
Details
MAKE THE MOUNTAIN YOUR PLAYGROUND
Your bike should match your vision of the ride, adapting to whatever adventure your trail takes you on. Occam LT is the voice in your head telling you that you can push harder, stay off the brakes, and take it that bit further. Luckily it brings the backup to get you back out of whatever trouble you get into! Attitude Adjust lets you change the geometry in around 15 seconds. When things get rowdy, you can rest assured that Occam LT is up for the mayhem.
READY FOR WHEN TRAIL GETS ROWDY
Adventures can take you anywhere, and Occam LT is ready. Seriously light and tough with aggressive geometry, this is a bike for pushing your limits and enjoying yourself. Even on the rowdiest trails, the progressive suspension is smooth and supportive and works perfectly with coil shocks. Our improved Steep and Deep design is deeper than ever, with full insertion for a 230mm dropper on all frames.
ATTITUDE ADJUST - SIMPLE, FAST AND EASY TO USE
When you want to tune things, Attitude Adjust lets you slacken and lower the geometry in less than 15 seconds.
WHY CHOOSE AN AGGRESSIVE TRAIL BIKE?
Why do we choose an aggressive trail bike over an Enduro machine? Occam LT thinks that the answer is fun. The perfect mix of climbing ability and descending prowess. Light, agile and responsive, Occam LT begs to be thrown around the trails and to pop off every feature.
FUN ON THE CLIMB; A RIOT ON THE WAY BACK DOWN
Save energy on the climbs so you can throw yourself into every descent. With full builds, ready for the rowdiest trails, and fully backed by our lifetime warranty, things just got a whole lot easier on the climbs. Of course, being light doesn't just mean fun on the climbs! On the descents you can fling Occam LT around easily, changing lines and popping off every feature.
S-HIGH | S-LOW | M-HIGH | M-LOW | L-HIGH | L-LOW | XL-HIGH | XL-LOW | |
---|---|---|---|---|---|---|---|---|
SEAT TUBE (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
TOP TUBE (EFF) | 571 | 572 | 597 | 598 | 624 | 625 | 651 | 653 |
HEAD TUBE | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
CHAINSTAY | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
BB HEIGHT | 350 | 342 | 350 | 342 | 350 | 342 | 350 | 342 |
BB DROP | 28 | 36 | 28 | 36 | 28 | 36 | 28 | 36 |
WHEELBASE | 1199 | 1200 | 1226 | 1227 | 1255 | 1257 | 1285 | 1286 |
HEAD ANGLE | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 |
SEAT ANGLE | 77.5 | 77 | 77.5 | 77 | 77.5 | 77 | 77.5 | 77 |
REACH | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
STACK | 616 | 621 | 621 | 625 | 630 | 635 | 639 | 644 |
FORK LENGTH | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
RAKE | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
SEATPOST INSERTION MIN | 410 | 410 | 420 | 420 | 435 | 435 | 460 | 460 |
Size | Height- IN | Height- CM |
---|---|---|
Small | 59.1"-65.0" | 150-165 |
Medium | 63.0"-68.9" | 160-175 |
Large | 66.9"-72.8" | 170-185 |
X-Large | 70.9"-78.0" | 180-198 |
Specs
Fork | Fox 36 Float Factory 160 Grip2 QR15x110 Kashima |
---|---|
Frame | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
Tires | Maxxis Minion DHF 2.50" FB 60 TPI 3C Maxx Terra Exo TR |
Brakes | SRAM Code Silver Hydraulic Disc |
Saddle | ERGON SM Enduro Comp Men S/M |
Wheels | Oquo Mountain Control MC32TEAM, alloy hookless rim, DT350 6IS hub, Sram XD MTB freehub, 30mm internal width, Sapim D-Sprint / Race spokes, 29" |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Crankset | SRAM X0 Eagle Dub Black 32t |
Seatpost | Fox Transfer Factory Kashima Dropper 31.6 |
Shifters | SRAM AXS Pod |
Rear Derailleur | SRAM X0 Eagle AXS |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Cosmic Carbon View - Metallic Olive Green / Large / 29-inch | 8434446520785 | R26707P5 |
Cosmic Carbon View - Metallic Olive Green / X-Large / 29-inch | 8434446520815 | R26709P5 |
Green Gold - Corn Yellow / Medium / 29-inch | 8434446520716 | R26705P4 |
Green Gold - Corn Yellow / X-Large / 29-inch | 8434446520808 | R26709P4 |
Green Gold - Corn Yellow / Small / 29-inch | 8434446520655 | R26703P4 |
Cosmic Carbon View - Metallic Olive Green / Small / 29-inch | 8434446520679 | R26703P5 |
Cosmic Carbon View - Metallic Olive Green / Medium / 29-inch | 8434446520730 | R26705P5 |
Green Gold - Corn Yellow / Large / 29-inch | 8434446520778 | R26707P4 |