Orbea Orca M30ILTD PWR
Details
Praise the Light
Orca is our lightweight carbon climbing machine, made for those seeking the perfect partner with which to attack every mountain pass.
Orca isn’t just light. It is 6.7 kg of climbing technology designed to change how you reach the top.
The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption, and responsive handling come from a frame that knows where it needs to be light and where it needs to be stiff.
Dominate the Climbs
Achieving Orca's light weight required many marginal gains, focusing on the details and using the best materials across the range. Considering the bike as a package means working with component and wheel designers right from the start to optimize stiffness and weight.
Stiff Where It Counts. Light Where It Matters
It is possible to make very light bikes; however, if you lose efficiency due to a lack of rigidity, then it makes no sense. When we designed Orca, we started with a target rigidity to ensure that even the strongest climbers could be sure of efficient power transmission. Then we designed Orca to be as light as possible without compromising that number.
Lightweight Ride Feel
The feel of a lightweight bike is unbeatable, that instant response and the feeling of acceleration on every pedal stroke. The lack of inertia means an agile, responsive ride as you carve through the corners and accelerate out the other side.
| Measurement | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Top Tube (EFF) | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
| Head Tube | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
| Chainstay | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| BB Height | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
| Wheelbase | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
| Head Angle | 71 | 71.5 | 72.2 | 72.8 | 73 | 73.2 | 73.2 |
| Seat Angle | 74.5 | 74 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
| Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Standover | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Fork Length | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Trail | 66 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57 |
| Size | Height |
|---|---|
| 47 | 61.1"-63.0" |
| 49 | 63.0"-65.4" |
| 51 | 65.7"-67.7" |
| 53 | 68.1"-70.5" |
| 55 | 70.9"-72.8" |
| 57 | 73.2"-75.2" |
| 60 | 75.6"-81.5" |
Specs
| Frame | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
|---|---|
| Fork | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Wheels | Oquo Road Performance RP45LTD |
| Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Crankset | Shimano 105 R7100 36x52t w/left side 4iiii Power Meter |
| Shifters | Shimano Di2 R7170 |
| Front Derailleur | Shimano 105 Di2 R7150 |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano R7170 Hydraulic Disc |
| Rotors | 160mm Front /140mm Rear |
| Handlebars | OC Road Performance RP11 Carbon, Reach 80, Drop 125, w/Di2 hole |
| Tape/Grips | Orbea Anti-Slippery/Shock Proof |
| Stem | OC Road Performance RP11, -8º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Pedals | Sold Separately |
| Saddle | Fizik Vento Antares R3 Kium Rail 140mm |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 51cm / 700c | 08434446818394 | S11851AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 53cm / 700c | 08434446818431 | S11853AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 55cm / 700c | 08434446818479 | S11855AM |
| Orange Cloud (Matt) - Stone Blue (Matt-Gloss) / 57cm / 700c | 08434446818516 | S11857AM |
| Wine Red Carbon View-Titanium (Gloss) / 49cm / 700c | 08434446818370 | S11849CD |