Orbea Rallon M11 AXS
$6,999.00
Details
FOCUS ON FAST(ER)
Rallon was forged on the racecourse, but is always ready for fun outside of the tape and loves fast laps with friends, high-5's and near misses. Forget limits, forget distractions, just focus on fast(er).
ENDURO RACING HAS EVOLVED AND THE RALLON HAS EVOLVED TOO.
Longer and slacker than ever, Rallon also has more standover to give more choice over frame sizing.
WHEN THINGS GET STEEP YOU WANT TO DROP YOUR SADDLE DEEP OUT OF THE WAY AND JUST FOCUS ON FAST!
More space to move your body means more control and more control means more speed. But low saddles mean long droppers which need short seat tubes. The trick is achieving this without affecting either seat post insertion or frame geometry.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Geo. Position | High / Low | High / Low | High / Low | High / Low |
Seat Tube (C-T) (mm) | 415 | 415 | 435 | 460 |
Top Tube (EFF) (mm) | 572 | 599 | 626 | 653 |
Head Tube (mm) | 90 | 100 | 110 | 120 |
Chainstay (mm) | 440 | 440 | 440 | 440 |
BB Height (mm) | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 |
BB Drop (mm) | 28 / 35 | 28 / 35 | 28 / 35 | 28 / 35 |
Wheelbase (mm) | 1202 | 1231 | 1260 | 1290 |
Head Angle | 64° / 63.5° | 64° / 63.5° | 64° / 63.5° | 64° / 63.5° |
Seat Angle | 77.5° / 77° | 77.5° / 77° | 77.5° / 77° | 77.5° / 77° |
Standover (mm) | 737 | 737 | 754 | 774 |
Reach (mm) | 435 | 460 | 485 | 510 |
Stack (mm) | 619 | 628 | 637 | 646 |
Fork Length (mm) | 587.7 | 587.7 | 587.7 | 587.7 |
Rake (mm) | 44 | 44 | 44 | 44 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 150 - 170 | 4'11" - 5'7" |
Medium | 160 - 180 | 5'3" - 5'11" |
Large | 170 - 190 | 5'7" - 6'2" |
X-Large | 180 - 200 | 5'11" - 6'7" |
Specs
Fork | Fox 38 Float Performance 170 Grip 3-Position QR15x110 |
---|---|
Stem | OC Mountain Control MC20, 0º |
Chain | SRAM GX Eagle 12-Speed |
Frame | Orbea Monocoque Race Carbon. Advanced Dynamics 167mm suspension technology. 29" wheels.Concentric Boost 12x148 rear axle. Pure Enduro geometry. Internal cable routing. ISCG05 |
Tires | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR |
Brakes | SRAM Code Bronze Hydraulic Disc |
Saddle | ERGON SM Enduro |
Crankset | SRAM GX Eagle Dub 32t w/guard |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Shifters | SRAM AXS Pod |
Handlebars | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
Tape/Grips | OC Lock On |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM GX-1275 Eagle 10-52t 12-Speed |
Wheels | Oquo Mountain Control MC32TEAM, alloy hookless rim, DT350 6IS hub, Sram XD MTB freehub, 30mm internal width, Sapim D-Sprint / Race spokes, 29" |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Mars Red - Black / X-Large / 29-inch | 8434446601088 | R27309PA |
Forest Green Carbon View - Blue Stone / Large / 29-inch | 8434446601064 | R27307PB |
Forest Green Carbon View - Blue Stone / Medium / 29-inch | 8434446601033 | R27305PB |
Forest Green Carbon View - Blue Stone / Small / 29-inch | 8434446601002 | R27303PB |
Mars Red - Black / Large / 29-inch | 8434446601057 | R27307PA |
Forest Green Carbon View - Blue Stone / X-Large / 29-inch | 8434446601095 | R27309PB |
Mars Red - Black / Medium / 29-inch | 8434446601026 | R27305PA |
Mars Red - Black / Small / 29-inch | 8434446600999 | R27303PA |