Orbea Wild M20
Details
THE YES MACHINE
Wild is a bike built without compromises. Lightweight and fully optimised, it leaves our factory ready for action with the latest Bosch motor and race-ready build kits.
Wild is a bike built without compromises. Lightweight and fully optimised, it leaves our factory ready for action with the latest Bosch motor and race-ready build kits. With 170mm of travel front and rear, and angles designed to go fast you know that no matter what the challenge, Wild is prepared to perform.
Lightweight, heavy performance.
Wild tames the wildest trails but always feels alive, energetic, and involved rather than the detached, numb ride of many e-bikes. This balance of light weight and stiffness is the base for Wild's incredible handling.
Endless power and unlimited range
Fully powered and ready to rumble, Wild is all about maximum fun on the craziest climbs and wildest descents. The combination of the latest Bosch motors and a choice of advanced batteries offers incredible range, power, and control.
Ready for action
The most robust builds mean Wild arrives ready for any challenge. This might be one of the lightest full-power e-bikes, but built without compromise.
Performance through simplicity
Performance through simplicity means removing anything unnecessary and adding only what directly enhances the ride.
| Metric | S | M | L | XL | S - Mullet | M - Mullet | L - Mullet | XL - Mullet |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 415 | 415 | 435 | 450 | 415 | 415 | 435 | 450 |
| Top Tube (EFF) | 563 | 586 | 612 | 639 | 561 | 583 | 610 | 636 |
| Head Tube | 110 | 120 | 130 | 140 | 110 | 120 | 130 | 140 |
| Chainstay | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 |
| BB Drop | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| BB Height | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 |
| Wheelbase | 1228 | 1252 | 1282 | 1311 | 1228 | 1252 | 1282 | 1311 |
| Head Angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Seat Angle | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Standover | 730 | 730 | 730 | 730 | 727 | 727 | 727 | 727 |
| Reach | 435 | 455 | 480 | 505 | 435 | 455 | 480 | 505 |
| Stack | 625 | 634 | 643 | 652 | 627 | 636 | 654 | 654 |
| Fork Length | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 |
| Size | Height |
|---|---|
| Small | 59.1"-68.9" |
| Medium | 63.0"-72.8" |
| Large | 66.9"-76.8" |
| X-Large | 70.9"-80.7" |
Specs
| Frame | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Fork | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific 15X110 Boost |
| Rear Shock | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Wheels | Race Face AR 30c Tubeless Ready |
| Tires | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Crankset | e*thirteen Helix Core |
| Chainrings | e*thirteen e*spec Direct Mount 34T Boost |
| Shifters | Shimano Deore M6100 I-Spec EV |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano MT420 Hydraulic Disc |
| Rotors | Galfer Wave Rotors 203mm front / 203mm rear |
| Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
| Tape/Grips | OC Lock On |
| Stem | OC Mountain Control MC20, 0ยบ |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Fizik Aidon 208x145mm manganese rail |
| Accessories & Extras | OC Computer Mount CM-05, Garmin/Sigma |
| Motor | Bosch Performance Line CX BDU3840 |
| Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
| Controller/Display | Bosch System Controller BRC3100 |
| Charger | Bosch Charger 4A (110V) BPC3410 |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Diamond Carbon View (Matt) - Mars Red (Gloss) / Medium / 29-inch front / 27.5-inch rear | 8434446836060 | S64605X1 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / Medium / 29-inch front / 27.5-inch rear | 08434446836077 | S64605X2 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / Small / 29-inch front / 27.5-inch rear | 08434446836053 | S64603X2 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / Large / 29-inch front / 27.5-inch rear | 08434446836091 | S64607X2 |
| Caramel Carbon View (Gloss) - Cream White (Matt) / X-Large / 29-inch front / 27.5-inch rear | 08434446836114 | S64609X2 |
| Diamond Carbon View (Matt) - Mars Red (Gloss) / Small / 29-inch front / 27.5-inch rear | 08434446836046 | S64603X1 |
| Diamond Carbon View (Matt) - Mars Red (Gloss) / Large / 29-inch front / 27.5-inch rear | 08434446836084 | S64607X1 |
| Diamond Carbon View (Matt) - Mars Red (Gloss) / X-Large / 29-inch front / 27.5-inch rear | 08434446836107 | S64609X1 |
| Forest Green / Medium / 29-inch front / 27.5-inch rear | 08434446878626 | S64605X3 |
| Forest Green / Small / 29-inch front / 27.5-inch rear | 08434446878619 | S64603X3 |
| Forest Green / Large / 29-inch front / 27.5-inch rear | 08434446878633 | S64607X3 |
| Forest Green / X-Large / 29-inch front / 27.5-inch rear | 08434446878640 | S64609X3 |